Product Overview
Pack: 1 HMEF
Case: 70 Packs
A heat and moisture exchanging filter with luer port, flexible catheter mount and fixed elbow for passive humidification.
| Feature | |
|---|---|
| Type of filter | Electrostatic |
| Filtration efficiency | >99.99% |
| Moisture loss | 7.8 mg H2O/l (Filter only) |
| Calculated moisture return | 30.8 mg H2O/l (Filter only) |
| Resistance at 30L/min | 1.3 cm H2O |
| Resistance at 60L/min | 3.7 cm H2O |
| Compressible volume | 60 ml (Filter only) |
| Weight | 47 g |
| Connectors | 22F/15M–22M/15F |
| Minimum tidal volume | >200 ml |
• Non–sterile
• Latex free